
Dresden Dolls Amanda Palmer Brian Viglione deutsch Fanpage Page Interviews
EPs / Singles: |
||
| Amandas Demotape | |||||
| Label: | ? | ||||
| Kat.-Nr.: | --- | ||||
| VÖ: | 1998 | ||||
| Medium: | MC | ||||
| Verpackung: | Plastikhülle | ||||
| Bemerkung: |
|
||||
| Tracklist: | |||||
A1: Bad Habit B1: Kaledrina |
|||||
| The Dresden Dolls - 5 Track EP | |||||
| Label: | Eigenvertrieb | ||||
| Kat.-Nr.: | 617.461.6689 | ||||
| VÖ: | 2003 | ||||
| Medium: | CD-R | ||||
| Verpackung: | Jewel Case | ||||
| Bemerkung: |
|
||||
| Tracklist: | |||||
1. Half Jack 2. Girl Anachronism 3. The Perfect Fit 4. Colorblind 5. Good Day |
|||||
| The Dresden Dolls – 5 Track EP | |||||
| Label: | Eigenvertrieb | ||||
| Kat.-Nr.: | 617.461.6689 | ||||
| VÖ: | 2003 | ||||
| Medium: | CD-R | ||||
| Verpackung: | Jewel Case | ||||
| Bemerkung: |
|
||||
| Tracklist: | |||||
1. Half Jack 2. Girl Anachronism 3. The Perfect Fit 4. Colorblind 5. Good Day |
|||||
| Good Day | |||||
| Label: | Important Records | ||||
| Kat.-Nr.: | --- | ||||
| VÖ: | 2003 | ||||
| Medium: | 7Inch Vinyl | ||||
| Verpackung: | White Label | ||||
| Bemerkung: |
|
||||
| Tracklist: | |||||
1. Good Day 2. A Night At The Roses |
|||||
| Good Day | |||||
| Label: | Important Records | ||||
| Kat.-Nr.: | imprec021 | ||||
| VÖ: | 2003 | ||||
| Medium: | 7Inch Vinyl | ||||
| Verpackung: | PVC Sleeve mit Info-Sticker | ||||
| Bemerkung: |
|
||||
| Tracklist: | |||||
1. Good Day 2. A Night At The Roses |
|||||
| Good Day | |||||
| Label: | 8ft. Records | ||||
| Kat.-Nr.: | --- | ||||
| VÖ: | 2005 | ||||
| Medium: | 7Inch Vinyl | ||||
| Verpackung: | Karton/Papier | ||||
| Bemerkung: | Re-Release 8ft. Records | ||||
| Tracklist: | |||||
1. Good Day 2. A Night At The Roses |
|||||
| Girl Anachronism | |||||
| Label: | 8ft. Records | ||||
| Kat.-Nr.: | 8FTPR 10097-2 | ||||
| VÖ: | 2003 | ||||
| Medium: | CD | ||||
| Verpackung: | Cardboard Sleeve | ||||
| Bemerkung: | US Promo CD | ||||
| Tracklist: | |||||
1. Girl Anachronism |
|||||
| Girl Anachronism | |||||
| Label: | 8ft. Records / Roadrunner Records | ||||
| Kat.-Nr.: | RR PROMO 828 | ||||
| VÖ: | 2004 | ||||
| Medium: | CD | ||||
| Verpackung: | Cardboard Sleeve | ||||
| Bemerkung: | UK Promo CD | ||||
| Tracklist: | |||||
1. Girl Anachronism |
|||||
| Girl Anachronism | |||||
| Label: | 8ft. Records / Roadrunner Records | ||||
| Kat.-Nr.: | --- | ||||
| VÖ: | 28.02.2005 | ||||
| Medium: | CD-R | ||||
| Verpackung: | PVC/Vinyl Sleeve | ||||
| Bemerkung: |
|
||||
| Tracklist: | |||||
1. Girl Anachronism 2. The Jeep Song (LB/JM – Radio Edit) |
|||||
| Girl Anachronism | |||||
| Label: | Roadrunner Records | ||||
| Kat.-Nr.: | RDRR10123-2 | ||||
| VÖ: | 2005 | ||||
| Medium: | CD | ||||
| Verpackung: | Jewel Case | ||||
| Bemerkung: |
|
||||
| Tracklist: | |||||
1. Girl Anachronism |
|||||
| Girl Anachronism | |||||
| Label: | Roadrunner Records | ||||
| Kat.-Nr.: | RDRR10125-2 | ||||
| VÖ: | 2005 | ||||
| Medium: | CD | ||||
| Verpackung: | Cardboard Sleeve | ||||
| Bemerkung: | US Promo CD | ||||
| Tracklist: | |||||
1. Girl Anachronism 2. Bad Habit |
|||||
| Girl Anachronism | |||||
| Label: | 8ft. Records / Roadrunner Records | ||||
| Kat.-Nr.: | --- | ||||
| VÖ: | 2005 | ||||
| Medium: | CD-R | ||||
| Verpackung: | Cardboard Sleeve | ||||
| Bemerkung: |
|
||||
| Tracklist: | |||||
1. Girl Anachronism |
|||||
| 4 Track Sampler + Girl Anachronism The Video | |||||||||||||
| Label: | 8ft. Records / Roadrunner Records | ||||||||||||
| Kat.-Nr.: | RR PROMO 777 | ||||||||||||
| VÖ: | 2004 | ||||||||||||
| Medium: | CD/DVD | ||||||||||||
| Verpackung: | Jewel Case | ||||||||||||
| Bemerkung: | EU Promo CD/DVD | ||||||||||||
| Tracklist: | |||||||||||||
|
|||||||||||||
| War Pigs | |||||
| Label: | 8ft. Records / Roadrunner Records | ||||
| Kat.-Nr.: | --- | ||||
| VÖ: | 06.12.2004 | ||||
| Medium: | CD-R | ||||
| Verpackung: | PVC/Vinyl Sleeve | ||||
| Bemerkung: |
|
||||
| Tracklist: | |||||
1. War Pigs (Live, Boston) |
|||||
| Coin-Operated Boy | |||||
| Label: | 8ft. Records / Roadrunner Records | ||||
| Kat.-Nr.: | 8FT PR 10100-2 | ||||
| VÖ: | 2004 | ||||
| Medium: | CD | ||||
| Verpackung: | Jewel Case | ||||
| Bemerkung: |
|
||||
| Tracklist: | |||||
1. Coin-Operated Boy |
|||||
| Coin-Operated Boy | |||||
| Label: | 8ft. Records / Roadrunner Records | ||||
| Kat.-Nr.: | RR PROMO 794 | ||||
| VÖ: | 2004 | ||||
| Medium: | CD | ||||
| Verpackung: | Cardboard Sleeve | ||||
| Bemerkung: |
|
||||
| Tracklist: | |||||
1. Coin-Operated Boy |
|||||
| Coin-Operated Boy | |||||
| Label: | 8ft. Records / Roadrunner Records | ||||
| Kat.-Nr.: | RR PROMO 794 | ||||
| VÖ: | 2004 | ||||
| Medium: | CD | ||||
| Verpackung: | Slim Jewel Case | ||||
| Bemerkung: |
|
||||
| Tracklist: | |||||
1. Coin-Operated Boy |
|||||
| Coin-Operated Boy | |||||
| Label: | 8ft. Records / Roadrunner Records | ||||
| Kat.-Nr.: | RR 3978-3 | ||||
| VÖ: | 13.12.2004 | ||||
| Medium: | CD | ||||
| Verpackung: | Slim Jewel Case | ||||
| Bemerkung: |
|
||||
| Tracklist: | |||||
1. Coin-Operated Boy 2. Coin-Operated Boy (Live) 3. Baby One More Time (Live) |
|||||
| Selections from Yes, Virginia… | |||||
| Label: | Roadrunner Records | ||||
| Kat.-Nr.: | RDRR 10151-2 | ||||
| VÖ: | 02.2006 | ||||
| Medium: | CD | ||||
| Verpackung: | Cardboard Sleeve | ||||
| Bemerkung: | US Promo CD | ||||
| Tracklist: | |||||
1. Backstabber 2. Dirty Business |
|||||
| Yes, Virginia… - 3 Track Album Sampler | |||||
| Label: | Roadrunner Records | ||||
| Kat.-Nr.: | --- | ||||
| VÖ: | 2006 | ||||
| Medium: | CD-R | ||||
| Verpackung: | PVC/Vinyl Sleeve | ||||
| Bemerkung: | UK Promo CD | ||||
| Tracklist: | |||||
1. Backstabber (Clean Edit) 2. Dirty Business (Clean Edit) 3. Sing (Preliminary Version) |
|||||
| Sing | |||||
| Label: | Roadrunner Records | ||||
| Kat.-Nr.: | RDRR 10147-2 | ||||
| VÖ: | 04.2006 | ||||
| Medium: | CD | ||||
| Verpackung: | Jewel Case | ||||
| Bemerkung: | US Promo CD | ||||
| Tracklist: | |||||
1. Sing (Edit) |
|||||
| Sing | |||||
| Label: | Roadrunner Records | ||||
| Kat.-Nr.: | RR PROMO 906 | ||||
| VÖ: | 04.2006 | ||||
| Medium: | CD | ||||
| Verpackung: | Cardboard Sleeve | ||||
| Bemerkung: | UK Promo CD | ||||
| Tracklist: | |||||
1. Sing (Edit) 2. Sing (Album Version) |
|||||
| Sing | |||||
| Label: | Roadrunner Records | ||||
| Kat.-Nr.: | RR PROMO 906 | ||||
| VÖ: | 04.2006 | ||||
| Medium: | CD | ||||
| Verpackung: | Slim Jewel Case | ||||
| Bemerkung: | EU Promo CD | ||||
| Tracklist: | |||||
1. Sing (Edit) 2. Sing (Album Version) |
|||||
| Sing | |||||
| Label: | Roadrunner Records | ||||
| Kat.-Nr.: | --- | ||||
| VÖ: | 2006 | ||||
| Medium: | CD-R | ||||
| Verpackung: | PVC/Vinyl Sleeve | ||||
| Bemerkung: | UK Promo CD | ||||
| Tracklist: | |||||
1. Sing (Edit) 2. Two-Headed Boy |
|||||
| Backstabber | |||||
| Label: | Roadrunner Records | ||||
| Kat.-Nr.: | RDRR 10168-2 | ||||
| VÖ: | 18.09.2006 | ||||
| Medium: | CD | ||||
| Verpackung: | Jewel Case | ||||
| Bemerkung: | US Promo CD | ||||
| Tracklist: | |||||
1. Backstabber (Clean Radio Edit) 2. Backstabber (Album Version) |
|||||
| Backstabber | |||||
| Label: | Roadrunner Records | ||||
| Kat.-Nr.: | RR PROMO 936 | ||||
| VÖ: | 18.09.2006 | ||||
| Medium: | CD | ||||
| Verpackung: | Cardboard Sleeve | ||||
| Bemerkung: | UK Promo CD | ||||
| Tracklist: | |||||
1. Backstabber (Radio Edit) 2. Backstabber (Album Version) |
|||||
| Backstabber | |||||
| Label: | Roadrunner Records | ||||
| Kat.-Nr.: | RR PROMO 936 | ||||
| VÖ: | 18.09.2006 | ||||
| Medium: | CD | ||||
| Verpackung: | Slim Jewel Case | ||||
| Bemerkung: | EU Promo CD | ||||
| Tracklist: | |||||
1. Backstabber (Radio Edit) 2. Backstabber (Album Version) |
|||||
| Backstabber | |||||
| Label: | Roadrunner Records | ||||
| Kat.-Nr.: | --- | ||||
| VÖ: | 18.09.2006 | ||||
| Medium: | CD-R | ||||
| Verpackung: | PVC/Vinyl Sleeve | ||||
| Bemerkung: | Promo CD Australien | ||||
| Tracklist: | |||||
1. Backstabber |
|||||